Most Recent Lakeland Homes For Sale
| View All Lakeland Homes For Sale | ||
|
4300 Summer Landing Dr #102, Lakeland, FL 33810 | $39,000 2 beds 2 baths |
|
373 Sandalwood Ct, Lakeland, FL 33813 | $168,000 2 beds 2 baths |
|
3123 Legends Cir, Lakeland, FL 33803 | $699,000 3 beds 3.5 baths |
Real Estate Resources |
Lakeland Apartments
There are 384 apartments found in and near the Lakeland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings